| Name | Death | Birth | Location | |
|---|---|---|---|---|
| John A Clapper | 19960101 | 19240607 | I84B1 | |
| Joann R Brown | 20251027 | 19301023 | L237A2 | |
| Anna Mae (Ivory) Ressler | 20251021 | 19361229 | Q67C3 | |
| Bonnie L Decker | 20251024 | 19420412 | Q90A2 | |
| Randy W Irwin | 20251022 | 19610706 | L232A3 | |
| Richard R Hillard | 20251009 | 19670324 | Q24B2 | |
| Linda K Nagle | 20251014 | 19481216 | O76C1 | |
| Judith A Leap | 20251020 | 19401029 | V24D2 | |
| Reginald S Arford | 20251019 | 19590819 | J64c2 | |
| Edward J Detwiler | 20211009 | 19520915 | TRW2504 | 



